 
              | CODE | DESCRIPTION | module | RATE PER PC. | PKG. | 
| 780 | 1M | 3"x3" | 76.00 | 10 | 
| 782 | 2M | 3"x3" | 76.00 | 10 | 
| 784 | 3M | 4"x3" | 90.00 | 10 | 
| 786 | 4M | 5"x3" | 110.00 | 10 | 
| 788 | 6M | 8"x3" | 150.00 | 10 | 
| 792 | 8M (Hz) | 9"x3" | 180.00 | 10 | 
| 793 | 8M (Hz) | 10"x3" | 180.00 | 05 | 
| 790 | 8M (Sq) | 5"x5" | 180.00 | 10 | 
| 794 | 12M | 8"x6" | 235.00 | 10 | 
| 796 | 18M | 9"x8" | 320.00 | 05 | 
 Kedia Electricals © 2021. All Rights Reserved.
                   Website designed and developed by  India Marketing Solution
               
             
               