...
Wires & Cables
Category:
Stock: In-stocks
Nominal area of conductor sq. mm No. & dia of wire mm Length of coil (mtr) APOLLO
Length in yard
MRP
PLUS
Length in mtr.
MRP
PREMIUM
Length in mtr.
MRP
UNITWIST
Length in mtr.
MRP
0.75 24/0.2 90 670.00 910.00 1070.00 1175.00
1.0 14/0.3 90 790.00 1100.00 1300.00 1505.00
1.5 22/0.3 90 1185.00 1650.00 1955.00 2165.00
2.5 36/0.3 90 1955.00 2680.00 3200.00 3610.00
4.0 56/0.3 90 - 4215.00 5040.00 5640.00
6.0 84/0.3 90 - 6220.00 7380.00 -
10.0 140/0.3 90 - - 12400.00 -
Parallel Twin M.R.P. 2 Core Round Copper (White & Black) M.R.P. 2 Core Flat Copper (White & Black) M.R.P. Length No.
1.0 MM Parallel Twin 2100.00 1.0 MM 2 Core Round 2180.00 1.0 MM 2 Core Flat 2075.00 90 Mtr. 8.5
1.5 MM Parallel Twin 3180.00 1.5 MM 2 Core Round 3375.00 1.5 MM 2 Core Flat 3075.00 90 Mtr. 8.5
2.5 MM Parallel Twin 5370.00 2.5 MM 2 Core Round 5060.00 2.5 MM 2 Core Flat 4850.00 90 Mtr. 8.5
Submersible Flat Copper (Black) M.R.P. 3 Core Round Copper (White & Black) M.R.P. 4 Core Round Copper (Black) M.R.P. Length No.
1.5 MM 3 Core Flat 5780.00 0.75 MM 3 Core Round 3045.00 1.5 MM 4 Core Round 7325.00 90 Mtr. 9.5
2.5 MM 3 Core Flat 8810.00 1.0 MM 3 Core Round 3700.00 2.5 MM 4 Core Round 11285.00 90 Mtr. 9.5
4.0 MM 3 Core Flat 14050.00 1.5 MM 3 Core Round 5780.00 4.0 MM 4 Core Round 16700.00 90 Mtr. 9.5
2.5 MM 3 Core Round 8650.00 90 Mtr. 9.5
4.0 MM 3 Core Round 12360.00 90 Mtr. 9.5
Aluminium 2 Core
Service Wire
M.R.P. Length STD PKG. Weight No.
2.50 MM 2 Core Aluminium Service Wire 1290.00 90 Mtr. 14 5.5 kg 60
4.00 MM 2 Core Aluminium Service Wire 1570.00 90 Mtr. 14 6.5 kg 70
6.00 MM 2 Core Aluminium Service Wire 2275.00 90 Mtr. 10 9.0 kg 90
10.00 MM 2 Core Aluminium Service Wire 3160.00 90 Mtr. 07 12.0 kg 110
16.00 MM 2 Core Aluminium Service Wire 4500.00 90 Mtr. 06 14.5 kg 140
Kedia Electricals © 2021. All Rights Reserved. Website designed and developed by India Marketing Solution