| Code | description | mrp. per pcs | pkg |
|---|---|---|---|
| 4950 | 16A. 1 way switch | 64.50 | 10 |
| 4966 | 16A. 2 way switch | 82.00 | 10 |
| 4952 | 6 & 16A multi socket | 72.50 | 10 |
| 4958 | 6 & 16A S.S. Combined | 131.00 | 05 |
| 4960 | 6 & 16A S.S. Combined with box | 153.75 | 04 |
| 4956 | 6 & 16A S.S. Combined 4-n-1 with box | 153.75 | 04 |
| 4962 | 6 & 16A 5-in-1 (chini fuse) | 210.00 | 05 |
| 4964 | 6 & 16A 5-in-1 with box(chini fuse) | 246.00 | 05 |
Kedia Electricals © 2021. All Rights Reserved.
Website designed and developed by India Marketing Solution