| CODE | DESCRIPTION | Module | RATE PER PC | PKG |
|---|---|---|---|---|
| 804 | 6A 2 Pin Socket | 1 | 42.00 | 20 |
| 806 | 6A. 5 Pin Socket (Chini Back) | 2 | 52.00 | 10 |
| 844 | 5 Pin Socket English | 2 | 87.00 | 10 |
| 852 | 6&16A. Multi Socket with Shutter (Chini) | 2 | 98.00 | 10 |
| 854 | 6&16A. Multi Socket without Shutter (Chini Back) | 2 | 82.00 | 10 |
Kedia Electricals © 2021. All
Rights Reserved.
Website designed and developed by India Marketing Solution